vhatv.vha.com - /2022/Vizient/HPA/


[To Parent Directory]

7/6/2022 4:05 PM 256642760 2021_Alliance_ASO_Work_Group_Value_Proposition_7228.mp4
11/14/2022 6:13 PM 57032879 20221026_124714_Clinical_Excellence_Early_detection.m4a
11/14/2022 3:23 PM 640886808 20221108_130508_Marketing_Cohort_4_November_2022_roundtable.mp4
11/14/2022 1:46 PM 261500630 20221109_100538_Annual_Star_Ratings_Comparative_Benchmark_Report.mp4
10/21/2022 4:04 PM 361978793 2022_10_18_12_58_34_Focus_on_Payment_Integrity_ Part_of_FWA_and_SIU_Peer_Group_Serie.mp4
11/16/2022 3:27 PM 238814044 2022_11_10_13_45_49_NSA_Prescription_Drug_and_Healthcare_Cost_Reporting.mp4
3/24/2022 9:26 PM 771708332 2022_HPA_Spring_Board_Meeting.m4v
3/24/2022 8:48 PM 2348217660 2022_HPA_Spring_Board_Meeting.mp4
6/3/2022 4:19 PM 289483393 2022_Sponsor_Orientation.mp4
5/10/2022 2:43 PM 472165769 2023FinalMApartDrule051022.mp4
7/6/2022 4:05 PM 244794226 A_Regional_Health_Plans_Opportunity_to_Capitalize_on_ICHRA_Growth_7347.mp4
6/27/2022 2:38 PM 592830610 Alliance_Healthcare_Policy_Forum_June_2021.mp4
2/17/2022 7:36 PM 397034190 Alliance_Marketing_Executives_Cohort_1_Discussion.mp4
6/15/2022 12:12 PM 198926518 Alliance_Marketing_Executives_Cohort_1_Discussion_April_2022.mp4
6/15/2022 1:16 PM 260553856 Alliance_Marketing_Executives_Cohort_1_Discussion_February_2022.mp4
9/28/2022 1:55 PM 529354386 Alliance_Marketing_Executives_Cohort_2_Discussion_September_2022.mp4
3/2/2022 12:19 PM 829112475 Alliance_Marketing_Executives_Cohort_4_Discussion_March_2022.mp4
10/26/2022 2:46 PM 1000388227 Alliance_members_MA_Supplemental_Benefits_Data_Pilot_Show_and_Tell.mp4
7/29/2022 10:43 AM 179987034 Analytics_and_IT_Roundtable_July_2022.mp4
7/6/2022 4:05 PM 136620608 Analytics_Roundtable_Leveraging_Your_In_House_Predictive_Power_7308.mp4
5/31/2022 11:18 AM 319122440 ASO_Sales_Force_Strategy_052622.mp4
5/3/2022 11:16 AM 246131650 ASO_Work_Group_April_2022.mp4
7/1/2022 10:10 AM 802229446 ASO_Work_Group_June_Ask_the_Experts_Roundtable.mp4
4/1/2022 9:54 AM 394624907 ASOworkgroup033122.mp4
3/3/2022 10:41 PM 405826046 BrainHQ_VSW_03_02_2022.mp4
7/13/2022 2:10 PM 125151943 Care_Management_Learning_Series_071322.mp4
3/2/2022 12:23 PM 539353161 Care_Management_Learning_Series_February_2022.mp4
9/8/2022 1:47 PM 124948536 Care_Management_Learning_Series_September_2022.mp4
7/6/2022 4:05 PM 278637542 Care_Management_Obtain_and_share_ideas_on_improving_D_SNP_HRA_completion_and_member_engagement_7300.mp4
11/9/2022 4:40 PM 226559873 Caremanagement_11092022.mp4
5/2/2022 6:14 PM 262882953 Carrot_Fertility_VSW_04_28_2022.mp4
4/26/2022 1:44 PM 144166504 Centauri_GPO_Spotlight_04_07_2022.mp4
2/8/2022 2:03 PM 167381977 Centauri_VSW_01_20_2022.mp4
10/19/2022 3:41 PM 298420565 Centauri_VSW_10_19_2022.mp4
7/6/2022 4:05 PM 543791537 CEO_Exclusive_The_future_of_work_7342.mp4
8/30/2022 3:03 PM 395982300 Ceresti.mp4
12/13/2022 4:36 PM 124636842 CIO_and_Senior_IT_Leader_Roundtable_December_2022.mp4
5/12/2022 2:46 PM 382770065 CIO_and_Senior_IT_Leaders_Gartner_051022.mp4
3/16/2022 9:57 AM 302097696 Clarity_VSW_03_08_2022.mp4
9/28/2022 2:43 PM 384426547 Clinical_Excellence_09_26.mp4
9/19/2022 12:59 PM 136435615 Clinical_Excellence_RT_Sept_14_2022.mp4
2/2/2022 8:15 PM 151154289 CMS_TestingRule012522.mp4
3/14/2022 6:58 PM 133726877 Coding_Chronic_Conditions.mp4
12/14/2022 4:27 PM 262541368 Coding_WG_December2022.mp4
10/20/2022 4:22 PM 184167980 Coding_WG_October_2022.mp4
4/26/2022 10:23 AM 184563468 Coding_Workgroup_April_2022.mp4
8/25/2022 5:03 PM 321435620 Coding_Workgroup_August_2022.mp4
6/16/2022 2:40 PM 142761532 Coding_Workgroup_June_2022.mp4
2/15/2022 3:21 PM 315689904 Commercial_Risk_Adjustment_Strategies_for_Reducing_Your_Transfer_Payment_Risk.mp4
7/26/2022 4:16 PM 100731586 Create_an_Alliance_profile.mp4
10/28/2022 12:36 PM <dir> Day_1
9/5/2022 6:21 AM 661347358 Day_1_case_study_project_management.mp4
9/5/2022 6:21 AM 421515442 Day_1_Co_create_workshop_How_the_Health_Plan_Alliance_can_support_your_vendor_management_goals.mp4
9/5/2022 6:21 AM 482249470 Day_1_Data_Aggregation_to_Analytic_to_Actionable_Insights.mp4
9/5/2022 6:21 AM 466424535 Day_1_Navigating_the_uncertainties_of_a_highly_remote_workforce.mp4
9/5/2022 6:21 AM 440191722 Day_1_Panel_Leveraging_your_technology_investments.mp4
10/26/2022 11:06 PM <dir> Day_2
9/8/2022 5:30 PM 501725761 Day_2_Case_Study_Developing_a_structure_designed_to_drive_innovation_V2.mp4
9/8/2022 4:06 PM 819819403 Day_2_Change_Healthcare_Improve_Health_Outcomes.mp4
9/8/2022 5:30 PM 965335886 Day_2_Panel_Discussion.mp4
10/27/2022 5:34 PM <dir> Day_3
7/14/2022 11:39 AM 474855537 DE_I_07_11_2022.mp4
3/16/2022 10:50 AM 339508998 DE_I_Workgroup_March_14_2022.mp4
9/12/2022 3:17 PM 1096864189 DE_I_Workgroup_Sept_12_2022.mp4
12/13/2022 3:27 PM 307005429 December_12_2022_DE_I_Recording.mp4
6/14/2022 3:17 PM 394674894 DecisionPoint_VSW_06_08_2022.mp4
1/13/2022 8:14 PM 115534462 DEI2022_Jan10.mp4
2/2/2022 11:12 AM 123091766 DEI_Workgroup011022.mp4
8/16/2022 4:58 PM 768101435 DEI_Workgroup_08_15_2022.mp4
2/21/2022 9:02 PM 371266504 DEI_Workgroup_Webinar_02_14_2022.mp4
11/14/2022 6:10 PM 1420390084 DEI_Workshop_10_14_2022.mp4
8/30/2022 3:21 PM 1061349762 Discussion.mp4
7/6/2022 4:05 PM 337593061 Duals_kickstart_National_trends_and_strategies_7241.mp4
12/8/2022 12:31 PM 145115205 Epic_Tapestry_User_Group_12072022.mp4
1/23/2022 8:40 PM 215478259 ExchangeFlyIn011122_Exchanges_A_Whole_New_Ballgame.mp4
1/23/2022 8:20 PM 442345792 ExchangeFlyIn011122_ICHRA_A_New_Product_Frontier.mp4
1/23/2022 8:55 PM 231979582 ExchangeFlyIn011122_Individual_Products_The_Consumer_in_Charge.mp4
1/23/2022 7:52 PM 305799379 ExchangeFlyIn011122_Insights_from_Washington.mp4
1/23/2022 9:08 PM 157354165 ExchangeFlyIn011122_Wrap_up.mp4
10/11/2022 12:27 PM 305641901 EyeMed_VSW_10_05_2022.mp4
7/25/2022 10:39 AM 1341215401 Finity_06_16_2022.mp4
10/19/2022 3:21 PM 208675064 Finity_VSW_10_8_2022.mp4
2/15/2022 3:14 PM 928175117 Fireside_Chat_DOJ_OIG_CMS_Oh_my.mp4
2/20/2022 7:35 PM 401179664 FirstHealthUsergroup.mp4
5/2/2022 5:17 PM 49216551 FirstHealthUserGroup041422.m4a
7/15/2022 2:00 PM 118910750 FirstHealthUserGroup071422.mp4
12/12/2022 2:47 PM 322358585 Fraud_Waste_and_Abuse_and_SIU_Peer_Group_Call_December_2022.mp4
6/15/2022 2:09 PM 353499565 Fraud_Waste_and_Abuse_and_SIU_Peer_Group_Call_March_2022.mp4
6/15/2022 3:03 PM 436739092 Fraud_Waste_and_Abuse_and_SIU_Peer_Group_Call_May_2022.mp4
8/16/2022 2:15 PM 216940995 Fraud_Waste_and_Abuse_Roundtable_discussion_August_2022.mp4
10/26/2022 2:59 PM 1386200254 Future_Proofing_Your_Bid.mp4
10/5/2022 2:51 PM 236368411 Growing_your_MA_marketshare.mp4
9/15/2022 2:14 PM 427200854 Health_Plan_Showcases_How_they_are_approaching_the_requirements_and_their_pressing_questions_for_the_groupt_1.mp4
8/30/2022 3:11 PM 365891385 healthAlign.mp4
9/28/2022 4:56 PM 197025978 Healthcare_Fraud_Shield_VSW_09_07_2022 .mp4
9/15/2022 2:55 PM 249945265 HealthPlanShowcases_How_they_are_approaching_reqs_&_pressing_questions_for_group_2.mp4
7/6/2022 4:05 PM 380108182 HealthTeam_Advantage_Case_Study_7190.mp4
10/27/2022 11:37 AM 279018267 HealthTrio_VSW_10_27_2022.mp4
2/14/2022 11:49 PM 219017841 Homework_Case_Studies.mp4
4/4/2022 4:57 PM 223546368 HPA _PNOC_2022_Session_32_Modeling_Tiered_and_HV_Networks_Expert_panel_session.mp4
4/4/2022 4:57 PM 223546368 HPA_PNOC_2022_Session_32_Modeling_Tiered_and_HV_Networks_Expert_panel_session.mp4
12/13/2022 4:07 PM 186640854 Improving_rate_of_overturned_appeals.mp4
10/5/2022 2:52 PM 412895941 Improving_your_Medicaid_RFP_Score.mp4
2/15/2022 3:19 PM 379999796 Innovative_HCC_Capture_Tactics.mp4
7/6/2022 4:05 PM 402746039 Insights_from_Colorado_Access_Using_SDOH_Data_for_More_Inclusive_Care_Management_7372.mp4
7/21/2022 2:13 PM 451753665 Internal_Audit_Peer_Group_July.mp4
6/15/2022 4:03 PM 347453274 Internal_Audit_Peer_Group_May_2022_Roundtable.mp4
9/19/2022 5:28 PM 482366727 Internal_Audit_Peer_Group_September_2022_Roundtable.mp4
3/7/2022 8:52 PM 537725861 Internal_Audit_Roundtable_03_03_2022.mp4
6/1/2022 1:55 PM 239541430 LarkHealth_VSW_05_25_2022.mp4
8/2/2022 12:01 PM 342523845 Legal_and_Regulatory_Peer_Group_August.mp4
2/17/2022 7:39 PM 484771283 Legal_and_Regulatory_Services_Peer_Group.mp4
6/14/2022 5:24 PM 544496202 Legal_and_Regulatory_Services_Peer_Group_April.mp4
6/15/2022 9:45 AM 509278933 Legal_and_Regulatory_Services_Peer_Group_June_2022.mp4
9/28/2022 4:27 PM 202333809 Legal_and_Regulatory_Services_Peer_Group_September_2022.mp4
9/15/2022 2:18 PM 228068289 Lunch_and_Workshop_Immersion_2.mp4
7/6/2022 4:05 PM 89472032 MA_Plan_Case_Study_Health_Partners_Plans_7273.mp4
7/6/2022 4:05 PM 236031116 MA_sales_and_strategy_Dont_miss_the_boat_7212.mp4
7/29/2022 4:02 PM 726441962 Marketing_Cohor_4_Roundtable.mp4
10/4/2022 1:17 PM 372232745 MASBC6_2.mp4
10/18/2022 1:04 PM 138532681 MASBC7_2_10182022.mp4
11/15/2022 1:43 PM 148598045 MASBC9_1_11152022.mp4
8/23/2022 1:19 PM 159187681 MASBC_4_1_State_of_the_play.mp4
9/28/2022 12:51 PM 160319928 MASBC_6_1_MA_Loss.mp4
6/29/2022 11:42 AM 639259076 MASBC_CY_2024_Kickoffcall.mp4
11/8/2022 2:54 PM 923894367 MASBC_MAGrowth_11082022.mp4
7/5/2022 12:27 PM 184212880 MASBC_PY_2024_Session_1_1_MA_product_design_for_sell_ability_and_experience.mp4
7/12/2022 1:14 PM 175038077 MASBC_PY_2024_Session_1_2_MA_product_design_for_sell_ability_and_experience.mp4
7/19/2022 1:53 PM 105306321 MASBC_PY_2024_Session_2.1_Flex_Cards_State_of_Play.mp4
7/26/2022 5:12 PM 415721467 MASBC_PY_2024_Session_2_2_Flex_Cards_Great_ White_Shark_Tank_InComm.mp4
7/26/2022 3:44 PM 365557220 MASBC_PY_2024_Session_2_2_Flex_Cards_Great_White_Shark_Tank.mp4
7/26/2022 5:22 PM 460578915 MASBC_PY_2024_Session_2_2_Flex_Cards_Great_White_Shark_Tank_WEX_Health .mp4
8/9/2022 1:20 PM 157030268 MASBC_PY_2024_Session_3_1_Disease_specific_Supplemental_Benefits_State_of_Play.mp4
9/6/2022 12:04 PM 117149400 MASBC_PY_2024_Session_5_1_MA_supplemental_benefits.mp4
9/13/2022 12:56 PM 467212486 MASBC_PY_2024_Session_5_2.mp4
10/12/2022 3:19 PM 303714089 MASBCPY2024_101122.mp4
8/18/2022 4:44 PM 153159183 MASBCPY2024_SharkTankBrainHQ_081622.mp4
8/18/2022 5:44 PM 161211356 MASBCPY2024_SharkTankMemberDiscussion081622.mp4
8/18/2022 4:58 PM 148237846 MASBCPY2024_SharkTankMindstrong_081622.mp4
8/18/2022 5:14 PM 145595751 MASBCPY2024_SharkTankPorter_081622.mp4
8/18/2022 5:28 PM 157235478 MASBCPY2024_SharkTankVirta_081622.mp4
2/16/2022 3:04 PM 157946517 Medek_Health_Systems.mp4
6/14/2022 6:14 PM 420870386 Medicaid_RFPs_National_trendspotting_and_roundtable_discussion.mp4
6/15/2022 9:56 AM 447960963 Medical_Executive_Network_MXN_Roundtable_March_2022.mp4
3/2/2022 12:19 PM 268642635 Medicare_Advantage_Post_AEP_Analysis_and_what_to_expect.mp4
9/14/2022 4:35 PM 244968959 MPX_Vendor_Spotlight_Sept_14_2022.mp4
6/22/2022 1:32 PM 725095520 MXN_Roundtable_June_2022.mp4
9/6/2022 2:51 PM 198381823 MXNroundtableSeptember2022.mp4
1/11/2022 2:43 PM 371710382 Network_Consortium_Kick_Off_011122.mp4
10/19/2022 2:47 PM 197160227 NewEra_10192022.mp4
7/21/2022 1:28 PM 602059804 No_Surprises_Act_Peer_Group_071222.mp4
7/21/2022 2:44 PM 548563799 No_Surprises_Act_Prescription_Drug_and_Health_Care_Spending_Work_Session.mp4
11/16/2022 2:50 PM 231742869 No_Surprises_Price_Transparency_November_2022.mp4
9/19/2022 4:49 PM 134580054 Nokomis_Vendor_Spotlight_09_15_2022.mp4
8/30/2022 3:16 PM 501131163 NourishedRx.mp4
8/18/2022 3:37 PM 86144758 NSA_Prescription_Drug_and_Healthcare_August_2022.mp4
9/1/2022 3:59 PM 237020172 NSA_Prescription_Drug_and_Healthcare_Cost_Reporting_Work_Group_Series_September_1st_2022.mp4
10/13/2022 6:10 PM 110567922 NSA_Rx_Drug_Work_Group_10132022.mp4
9/15/2022 10:24 AM 53014514 NSAPrescriptionWG_09132022.mp4
10/27/2022 3:02 PM 90927525 NSAWG_10272022.mp4
7/29/2022 4:38 PM 186854295 Ontrak_VSW_07_26_2022.mp4
2/15/2022 2:06 PM 624376199 Open_Discussion.mp4
2/15/2022 3:20 PM 295730484 Operating_in_the_new_normal.mp4
2/15/2022 11:21 PM 202812311 Paramount_Dental_VSW_01_26_2022.mp4
8/30/2022 3:07 PM 775625404 Pet_Partners.mp4
6/16/2022 11:44 AM 588453588 Pharmacy_Leader_Peer_Group_Call_June_2022.mp4
10/5/2022 3:36 PM 215100562 Pharmacy_Leader_Peer_Group_October_2022.mp4
12/2/2022 4:10 PM 344809882 Pharmacy_Leaders_Peer_Group_12012022.mp4
8/12/2022 5:05 PM 223321472 Pharmacy_Peer_Group_August_2022.mp4
1/27/2022 8:40 PM 461844125 PNOC_2022_Session_1_2_Provider_partnerships_and_network_mgmt_strategies.mp4
2/3/2022 8:51 PM 223563717 PNOC_2022_Session_1_3_Provider_outreach_and_contracting_best_practices.mp4
2/9/2022 5:16 PM 337601956 PNOC_2022_Session_1_4_Maximizing_value_from_new_providers_and_rental_networks.mp4
2/23/2022 10:39 AM 398279240 PNOC_2022_Session_2_1_Provider_engagement_and_outreach.mp4
2/25/2022 2:33 PM 250702958 PNOC_2022_Session_2_2_Collaborating_on_provider_profile_care_management_and_engagement_best_practices.mp4
3/3/2022 4:15 PM 425810030 PNOC_2022_Session_2_3_Provider_CRM_engagement_solutions_Shark_tank.mp4
3/24/2022 2:24 PM 183605706 PNOC_2022_Session_2_3_Provider_CRM_engagement_solutions_Shark_tank_2.mp4
3/11/2022 9:44 AM 316398396 PNOC_2022_Session_2_4_Using_providers_to_grow_members_Expert_Interview.mp4
3/24/2022 8:15 AM 381962238 PNOC_2022_Session_3.1_High_Value_and_Tiered_Networks_Lecture.mp4
4/1/2022 1:31 PM 520011431 PNOC_2022_Session_33_Training_and_aligning_providers_with_tiering_and_HV_strategies_Fish_Bowl.mp4
3/24/2022 8:15 AM 381962238 PNOC_2022_Session_3_1_High_Value_and_Tiered_Networks_Lecture.mp4
4/1/2022 2:55 PM 864833789 PNOC_2022_Session_3_3_HealthCorum.mp4
4/1/2022 3:03 PM 604716703 PNOC_2022_Session_3_3_Zelis.mp4
4/19/2022 2:03 PM 322234092 PNOC_2022_Session_4_1 Value_based_payment_strategy_Lecture.mp4
4/21/2022 3:48 PM 281361247 PNOC_2022_Session_4_2_Value_Based_payment_strategy_Peer_to_peer_session.mp4
4/29/2022 9:48 AM 470435183 PNOC_2022_Session_4_3_Value_based_payment_strategy_Fish_Bowl.mp4
5/2/2022 11:30 AM 166904597 PNOC_2022_Session_4_3_Value_based_payment_strategy_Fish_Bowl_Collective_Medical.mp4
5/2/2022 11:47 AM 177699676 PNOC_2022_Session_4_3_Value_based_payment_strategy_Fish_Bowl_Health_Corum.mp4
5/9/2022 9:15 AM 357354450 PNOC_2022_Session_4_4_Engaging_providers_on_VBP_Lab_session.mp4
5/13/2022 10:07 AM 337327717 PNOC_2022_Session_5_1_Provider_data_accuracy_and_management_requirements_Lecture.mp4
5/26/2022 9:25 AM 226299487 PNOC_2022_Session_5_2_Provider_data_management_Peer_to_peer_session.mp4
5/31/2022 2:21 PM 427669013 PNOC_2022_Session_5_3_Provider_data_management_fish_bowl.mp4
6/1/2022 10:05 AM 399059016 PNOC_2022_Session_5_3_Verifiable.mp4
6/6/2022 10:03 AM 255244613 PNOC_2022_Session_5_4_Provider_data_management_Lab session.mp4
1/18/2022 7:48 PM 201560097 PNOC_Session_1_1_Provider_contracting_and_outreach_strategies.mp4
4/13/2022 4:10 PM 310711989 PNOClearningCycle3_040722.mp4
10/3/2022 6:28 PM <dir> Pop_Health
12/1/2022 12:58 PM 439020462 Prealize_Vendor_Spotlight_Webinar_11_29_2022.mp4
2/15/2022 3:22 PM 224295996 Provider_and_Member_Engagement_and_Incentives.mp4
11/21/2022 3:57 PM 197545600 Quality-Leaders-Roundtable-11162022.mp4
4/13/2022 11:44 AM 637681552 Quality_Leaders_04122022.mp4
7/27/2022 2:50 PM 120309541 Quality_leaders_roundtable_July_2022.mp4
12/15/2022 4:57 PM 234751752 Recording_eNeura_VSW_12_14_2022.mp4
1/27/2022 9:59 PM 456439976 Reduce_your_members_fall_risk_012622.mp4
9/15/2022 2:00 PM 871595813 Regulatory_Updates_Deciphering_the_Complexity_with_Ask_the_Expert.mp4
5/13/2022 10:06 AM 109389138 Risk_Adjusment_May_2022.mp4
11/10/2022 5:56 PM 597765228 Risk_Adjustment_11102022.mp4
6/13/2022 11:15 AM 167948337 Risk_Adjustment_KPI_Dashboards_07212022.mp4
3/17/2022 9:30 AM 225252220 Risk_Adjustment_Roundtable_2022_HHS_RADV_IVA_Survey.mp4
8/12/2022 9:47 AM 348787351 Risk_Adjustment_Roundtable_August_2022.mp4
2/24/2022 9:29 PM 247573982 Roundtrip_VSW_02_22_2022.mp4
10/27/2022 10:56 AM 228760287 RxAnte_VSW_10_26_2022.mp4
2/17/2022 7:45 PM 636777208 Senior_HR_Executive_Peer_Group.mp4
6/15/2022 10:11 AM 603749027 Senior_HR_Executive_Peer_Group_April_2022.mp4
6/15/2022 10:21 AM 418928335 Senior_HR_Executive_Peer_Group_February_2022.mp4
6/15/2022 10:33 AM 483232561 Senior_HR_Executive_Peer_Group_June_2022.mp4
9/28/2022 5:13 PM 362058088 Senior_HR_Executive_Peer_Group_September_2022.mp4
2/25/2022 11:24 AM 271865403 Simplify_GPO_VSW_02_23_2022.mp4
3/3/2022 9:45 PM 180950269 Simplify_Health_VSW_02_24_2022.mp4
3/16/2022 11:40 AM 331697323 Simplify_Health_VSW_03_15_2022.mp4
4/26/2022 11:27 AM 260008305 Simplify_Health_VSW_03_31_2022.mp4
11/10/2022 3:57 PM 280600408 Simplify_Invite_Only_10272022.mp4
11/15/2022 3:47 PM 314117343 Simplify_Recording_VSW_11_15_2022.mp4
11/16/2022 3:13 PM 299277519 Simplify_Recording_VSW_11_16_2022.mp4
7/6/2022 4:05 PM 519815005 SNP_Strategy_Series_Writing_a_Model_of_Care_7196.mp4
2/15/2022 1:08 AM 557818898 Stop_Loss_Risk_and_Rewards.mp4
4/29/2022 12:59 PM 404814178 The_CPE_Peer_Review_Program_Launch_AND_MA_Audit_Readiness_Clinic.mp4
10/26/2022 2:41 PM 1179757220 Townhall_discussion_with_CMMI.mp4
10/6/2022 1:32 PM 460179933 UMpolicies_Oct6.mp4
2/14/2022 11:02 PM 286733850 Underwriting_to_Value_Competing_Against_BUCHA_in_the_ASO.mp4
1/20/2022 6:33 PM 128207732 Uno_Health_VSW_01_18_2022.mp4
7/14/2022 12:14 PM 295179947 Upland_Panviva_VSW_07_13_2022.mp4
12/1/2022 4:35 PM 237655219 Upside_Video_Results_Vendor_Spotlight_12_01_2022.mp4
12/9/2022 1:11 PM 240602228 Video_Recording_Cohere_VSW_12_08_2022.mp4
12/8/2022 2:52 PM 206302819 Video_Recording_Veradigm_VSW_12_07_2022_1.mp4
6/1/2022 1:58 PM 478113835 VirginPulse_VSW_05_24_2022.mp4
3/18/2022 10:15 AM 497275427 Virtual_First_Visit_Roundtable_031622.mp4
9/15/2022 1:49 PM 281917891 Welcome_and_Let’s_Get_Started.mp4
5/10/2022 12:31 PM 596257990 WellBe_VSW_05_05_2022.mp4
10/26/2022 2:52 PM 883811545 What_prospective_MA_members_consider_when_shopping_and_choosing.mp4
2/14/2022 9:59 PM 222344425 What_We_Know_About_BUCHAs_ASO_Strategies.mp4
9/15/2022 6:07 PM 302635407 Where_Do_We_Go_from_Here_Considerations_for_the_Long_Term.mp4
9/15/2022 2:09 PM 611383340 Workshop_Immersion_1.mp4
9/15/2022 5:18 PM 163092557 Workshop_Immersion_3.mp4
12/1/2022 4:46 PM 230232737 Zelis_Video_Recording_Vendor_Spotlight_11_30_2022.mp4
1/18/2022 6:58 PM 391114105 Zelis_VSW_01_13_2022.mp4