vhatv.vha.com - /2021/Vizient/HPA/
[To Parent Directory]
3/17/2021 10:28 AM 475246454 2021_ASO_Work_Group_Kickoff_031621.mp4
8/16/2021 11:51 PM 339263173 2021_Coding_Work_Group_Session_3_IU_Health_06102021.mp4
11/11/2021 8:28 PM 145080811 2021_HPA_Star_Ratings_Report_Card_Demo.mp4
11/11/2021 8:08 PM 399999503 2021_HPA_Star_Ratings_Report_Card_Insights.mp4
11/10/2021 2:36 PM 588442863 2022_HPA_Star_Ratings_Benchmark_Report_11082021.mp4
8/16/2021 10:39 PM 282603232 Accreditation_Pros_and_Cons_06152021.mp4
3/15/2021 8:01 PM 221847073 Alliance_General_Orientation_030921.mp4
10/25/2021 5:43 PM 751331903 Alliance_Healthcare_Policy_Forum_October_2021.mp4
10/5/2021 9:56 PM 579245899 Alliance_Marketing_Executives_Cohort_1_Discussion_September_2021.mp4
4/1/2021 11:30 AM 301472887 Alliance_PBS_Sponsor_Orientation_03232021.mp4
9/29/2021 8:32 PM 366514471 ASO_2021_Work_Group_September.mp4
6/9/2021 3:22 PM 275675351 ASO_Assessment_Results_and_Planning_042821.mp4
4/28/2021 8:13 PM 275675351 ASO_Work_Group_Assessment_Results_and_Planning_Session_042821.mp4
8/26/2021 2:07 PM 267749786 ASO_Work_Group_Sales_Training_Northstar_082521.mp4
10/21/2021 9:43 PM 430135941 ASOWorkGroup_October_CompetingWithBUCA_1020201.mp4
5/3/2021 3:43 PM 369771961 Assessing_Exchange_Entry_Alliance_Member_Roundtable_04222021.mp4
10/15/2021 11:09 AM 329780705 Astrata_VSW_10_14_2021.mp4
8/16/2021 7:37 PM 249665101 Avera_Case_Study_Motivational_Interviewing_06232021.mp4
5/12/2021 1:03 PM 361742106 Behaviorial_Health_Webinar_050621.mp4
5/27/2021 5:28 PM 61509376 BenchmarkingPharmacyStaff052621.mp4
2/4/2021 6:02 PM 262382688 Benefits_Beyond_the_Rule_PayerProvider_Collaboration_012721.mp4
5/3/2021 2:32 PM 207455003 BeneLynk_VSW_04212021.mp4
3/7/2021 6:56 PM 119234105 Best_in_Class_Outpatient_Coding_and_Documentation_Improvement_02112021.mp4
1/28/2021 5:31 PM 181910920 Beyond_compliance_Using_CMS_Interoperability_rules_as_a_springboard_to_competiti.mp4
5/10/2021 1:45 PM 358192968 BookClub1_Avera050521.mp4
6/27/2021 9:32 PM 34260217 BookClubMetroPlusHealth062321.mp4
12/9/2021 8:59 PM 251611000 BrainHQ_Vendor_Spotlight_12_07_2021.mp4
3/31/2021 6:53 PM 314399435 BrainHQ_VSW_03_30_2021.mp4
6/9/2021 2:36 PM 232100326 Care_Management_Addressing_Unable_to_Reach_Members_05182021.mp4
12/5/2021 9:51 PM 251686784 Care_Mgmt_Call_Oct282021.mp4
9/20/2021 12:00 PM 341555094 Care_Mgmt_Series_Ratios_09162021.mp4
1/13/2021 9:17 PM 210965856 Carrot_Health_Vendor_Spotlight_01132021.mp4
1/14/2021 4:17 PM 92121704 CDPHP_Case_Study_Shared_Health_Program_01132021.mp4
6/1/2021 2:14 PM 130220881 Centauri_GPO_Spotlight_06012021.mp4
6/27/2021 11:03 PM 122199288 Centauri_GPO_Spotlight_06232021.mp4
5/19/2021 6:05 PM 613424664 CEO_NavigatingChallengingPathBackToWork051921.mp4
9/20/2021 1:09 PM 166092540 Changes_to_ICD_10_CM_Codes_and_Guidelines_09162021.mp4
3/22/2021 12:25 PM 274851834 CIO_Network_Leveraging_HAP_Resources_031821.mp4
8/29/2021 9:21 PM 152460920 Citius_Tech_V_Spotlight_08_25_2021.mp4
3/25/2021 9:20 AM 175658999 Clarity_VSW_03_23_2021.mp4
2/16/2021 6:23 PM 300488845 Clinical_integration_challenges_02092021.mp4
6/10/2021 6:50 PM 315714708 CMS_Strategic_Direction_for_Dual_Eligibles_060921.mp4
8/27/2021 11:37 AM 121006709 Coding_Clinic_RADV_Audit_and_CMSHHS_Feedback_08122021.mp4
5/4/2021 1:17 PM 402128657 Coding_Work_Group_2021_Session_2_Paramount_Health_Care_04292021.mp4
9/11/2021 7:35 PM 403816863 Coding_Work_Group_2021_Session_5_SelectHealth_09022021.mp4
10/21/2021 3:02 PM 332569702 Coding_Work_Group_2021_Session_6_HealthNewEngland_10142021.mp4
1/22/2021 12:52 PM 125100338 Coding_Work_Group_Documentation_and_Coding_01142021.mp4
1/22/2021 1:35 PM 281794437 Coding_Work_Group_Navigating_Risk_Adjustable_Chronic_Conditions_01212021.mp4
4/1/2021 1:08 PM 148481053 Coding_Work_Group_Session_1_Providence_03182021.mp4
12/9/2021 9:54 PM 367284553 Cohere_VSW_12_08_2021.mp4
2/3/2021 8:54 PM 87590930 Collecting_analyzing_presenting_using_VoC_data_020201.mp4
3/7/2021 9:01 PM 236202158 Correctly_documenting_and_coding_for_Endocrine_Disorders_03042021.mp4
5/26/2021 10:47 AM 131318329 Cotiviti_Tech_Check_05252021.mp4
6/4/2021 11:21 AM 292101450 Cotiviti_V_Spotlight_06022021.mp4
7/20/2021 7:04 PM 134610580 Cotiviti_V_Spotlight_07132021.mp4
10/1/2021 10:33 AM 226702505 Cotiviti_Vendor_Spotlight_09_30_2021.mp4
1/24/2021 3:08 PM 49151963 COVID_012121.mp3
1/22/2021 3:27 PM 91865633 COVID_012121.mp4
7/16/2021 10:26 AM 133896060 Cricket_Health_Overview_June_2021.mp4
12/1/2021 10:57 AM 295963679 Critical_Compliance_Zelis_education_session_11302021.mp4
1/28/2021 11:34 PM 309132247 Data_Governance_Process_Sharing_01202021.mp4
12/16/2021 8:14 PM 310446410 DentalActuarialCaseStudy121421.mp4
12/16/2021 7:32 PM 157828432 DentalSharkTankDeltaDental121421.mp4
12/16/2021 6:13 PM 144608627 DentalSharkTankDominionNatl_121421.mp4
12/16/2021 6:36 PM 128988264 DentalSharkTankSKYGEN_121421.mp4
12/16/2021 7:00 PM 138739359 DentalSharkTankUnitedConcordia121421.mp4
2/3/2021 5:53 PM 165734761 Designing_the_structure_of_a_VoC_program_020201.mp4
10/28/2021 8:02 PM 358481167 Diversity_Call_10252021.mp4
9/14/2021 9:13 PM 404244028 Diversity_Equity_and_Inclusion_Workgroup_Planning_Call_9132021.mp4
12/1/2021 11:49 AM 348291997 Diversity_Equity_Inclusion_11302021.mp4
10/15/2021 12:03 PM 190375288 Doctor_on_Demand_VSW_10_07_2021.mp4
11/9/2021 8:53 PM 150883586 Dominion_National_VSW_11_04_2021.mp4
3/7/2021 8:17 PM 127047313 Doubling_Down_Dual_HHS_RADV_Audits_02252021.mp4
8/9/2021 1:53 PM 259223643 Driving_Down_Your_IT_Services_Costs_07_13_2021.mp4
2/26/2021 12:33 PM 318222760 DSNP_StrategiesBestPractices022421.mp4
8/12/2021 5:49 PM 243894462 EBC_V_Spotlight_08_11_2021.mp4
9/20/2021 12:43 AM 215400002 ELLKAY_VSW_09162021.mp4
3/11/2021 9:34 PM 676122635 Execleadersbacktotheoffice031021.m4v
4/30/2021 5:48 PM 314415414 ExecLeadersTheNatlCompetitorsPayerMarket042821.mp4
10/14/2021 10:10 PM 461645852 Finance_Committee_Call_101221.mp4
7/23/2021 12:01 PM 62067406 First_Health_User_Group_041421_call_Part_1.mp4
4/14/2021 2:36 PM 166980355 First_Health_User_Group_041421_call_Part_2.mp4
10/17/2021 4:13 PM 225666432 FirstHealthUserGroup_10142021_Call.mp4
7/16/2021 7:41 PM 154774341 FirstHealthUsers_Group_Call_07142021.mp4
11/8/2021 11:13 PM 671857807 Foodsmart_110421.mp4
9/19/2021 10:04 PM 155217856 Foodsmart_VSW_09152021.mp4
5/13/2021 6:27 PM 261795358 Frier_Levitt_VSW_05122021.mp4
3/4/2021 12:59 PM 368551114 Future_proofing_MA_bid_for_STARS_MLR_Needs_030221.m4v
8/16/2021 6:15 PM 77195849 FWA_Analytics_Insights_Show_and_Tell_06302021.mp4
7/28/2021 9:25 PM 328544050 FWA_Benchmarking_2021_Results_07272021.mp4
5/12/2021 5:27 PM 142195215 FWA_Benchmarking_Planning_Call_051121.mp4
2/22/2021 3:23 PM 228925379 FWA_CommitteeOrgStructureStaffing021721.mp4
10/23/2021 9:02 PM 236035599 FWA_CotivitiMetroPlus101921.mp4
3/8/2021 6:59 PM 201929093 FWA_IU_Health_Plans_SelectHealth_030421.mp4
2/2/2021 8:55 PM 133843124 Garnering_support_for_a_Voc_Program_CDPHP.mp4
3/4/2021 10:46 PM 156725710 Gibson_Consulting_Vendor_Spotlight_03022021.mp4
10/6/2021 7:02 PM 283475395 Health_Tech_Payer_Tech_Tech_Enabled_Services_10_06_2021.mp4
10/29/2021 2:52 PM 82514996 HealthEdge_prerecord_VSW_10_27_2021.mp4
5/20/2021 2:51 PM 250101479 HealthEdge_V_Spotlight_05202021.mp4
4/19/2021 9:03 PM 244418578 HealthEdge_Webinar_1of4_Apr_13_2021.mp4
9/20/2021 11:18 AM 255397980 HealthPartnersPlansCaseStudyVendorMgmt091621.mp4
9/14/2021 4:47 PM 1215331811 How_to_build_a_DSNP_in_your_own_plan_08272021.mp4
7/20/2021 6:13 PM 189954537 HPA_DEI_Workgroup_07142021.mp4
9/29/2021 12:27 PM 268317849 HR_Group_Discussion_09282021.mp4
4/28/2021 9:47 AM 167636254 HR_Private_Group_Laura_Stokes_042721.mp4
8/15/2021 7:39 PM 165339342 IApeerGroup_UsingRiskAssessments081121.mp4
10/21/2021 7:59 PM 290634530 Icario_VSW_10_14_2021.mp4
8/25/2021 7:35 PM 249109447 ICHRA_Learnings_Year_1_TakeCommandHealth_081721.mp4
8/8/2021 5:26 PM 137363816 ICHRA_Opportunity_Webinar_08042021.mp4
10/15/2021 5:55 PM 160495715 InHomeSupportAloeCare101221.mp4
10/15/2021 6:14 PM 137855967 InHomeSupportEasyHealth101221.mp4
10/15/2021 6:46 PM 124404074 InHomeSupportHealthAlign101221.mp4
10/15/2021 7:12 PM 131453035 InHomeSupportPapa101221.mp4
9/30/2021 9:36 PM 170873082 Insignia_Vendor_Spotlight_09_29_2021.mp4
3/4/2021 8:17 PM 284450102 Internal_Audit_Peer_Review_Program_030321.mp4
9/19/2021 9:19 PM 338044597 Interoperability_Case_Study_with_Cumberland_09152021.mp4
8/16/2021 3:19 PM 399932575 Interoperability_Panel_HAMP_07272021.mp4
1/27/2021 8:02 PM 156464735 Interoperability_Vendor_Selection_Making_the_Most_of_the_Partnership_01272021.mp4
1/28/2021 5:57 PM 172613005 Interoperability_Whats_Next_012721.mp4
9/14/2021 8:18 PM 206703732 InteroperabilityPreparingForPayerToPayerCognizant090821.mp4
3/1/2021 11:47 AM 189893919 JohnsHopkinsMentalHealthProgram022521.mp4
3/25/2021 7:12 PM 344316247 LeadershipHealthPolicyRegulatoryChangesWebinar031721.mp4
6/9/2021 11:34 AM 458576811 Legal_and_Regulatory_Services_Peer_Group_052521.mp4
5/27/2021 6:37 PM 458576811 Legal_Group_May_25_Call_Contract_Review_Process.mp4
8/17/2021 5:16 PM 358172995 Legal_Reg_Peer_Group_June_29_2021_Discussion.mp4
10/29/2021 11:01 AM 406885251 Legal_Regulatory_Call_10262021.mp4
7/1/2021 5:34 PM 330778939 Legal_Regulatory_Group_Call_062921.mp4
9/29/2021 11:47 AM 341877203 Legal_Regulatory_Group_Discussion_09282021.mp4
4/28/2021 10:26 AM 365379436 LegalPrivateGroupCall_042721.mp4
3/4/2021 7:24 PM 318507900 MA_CPEauditProgramKickOffCall030221.mp4
10/5/2021 6:38 PM 104119132 Managing_Claim_Processing_for_Mandated_COVID_testing_10042021.mp4
9/13/2021 5:25 PM 539790016 Marketing_Cohort_2_09092021_Call.mp4
11/16/2021 6:05 PM 307870324 Marketing_Cohort_2_Call_11112021.mp4
6/14/2021 2:28 PM 639546139 Marketing_Cohort_2_Discussion_061021.mp4
7/14/2021 4:38 PM 693031653 Marketing_Cohorts_2_Discussion_Jul_13_2021.mp4
4/16/2021 4:16 PM 302559733 Marketing_Exec_Cohort_2_Discussion_041521.mp4
8/17/2021 6:19 PM 403356396 Marketing_Execs_Cohort_1_Apr_20_2021_Discussion.mp4
6/23/2021 8:44 PM 179035929 Marketing_Execs_Cohort_1_Call_062221.mp4
5/16/2021 6:20 PM 445708796 Marketing_Execs_Cohort_2_051321.mp4
8/17/2021 7:23 PM 724354266 Marketing_Execs_Cohort_2_Jul_13_2021.mp4
8/17/2021 10:45 PM 717966833 Marketing_Execs_Cohort_2_June_10_2021.mp4
8/17/2021 11:20 PM 415655565 Marketing_Execs_Cohort_2_May_18_2021.mp4
8/16/2021 6:58 PM 260644107 Mary_Washington_Case_Study_Medicare_Advantage_Growth_06242021.mp4
9/28/2021 7:59 PM 146640232 MaryWashingtonCaseStudy092321.mp4
1/6/2021 4:20 PM 403087979 MASBC_01052021_Call.mp4
2/10/2021 1:47 PM 397867662 MASBC_2021_Transportation_Week_2_020921.mp4
10/28/2021 10:24 PM 469884658 MASBC_ActuarialCaseStudies102621.mp4
3/25/2021 9:23 AM 849868209 MASBC_Alliance_members_share_How_other_regional_and_provider_sponsored_entities_.mp4
12/13/2021 7:43 PM 925119675 MASBC_Dental120721.mp4
1/27/2021 6:50 PM 307339064 MASBC_Diabetes_Specific_Supp_Benefits_012621.mp4
9/19/2021 11:43 PM 332113455 MASBC_FlexCards091421.mp4
8/30/2021 11:33 AM 108708716 MASBC_FlexCardsConvey082421.mp4
8/30/2021 11:58 AM 122377825 MASBC_FlexCardsIncomm082421.mp4
8/30/2021 5:02 PM 124758673 MASBC_FlexCardsNationsBenefits082421.mp4
8/30/2021 5:52 PM 128003813 MASBC_FlexCardsWEXhealth082421.mp4
10/28/2021 9:16 PM 389312350 MASBC_FoodProduce102621.mp4
12/3/2021 5:48 PM <dir> MASBC_ICG
9/29/2021 6:28 PM 409982576 MASBC_InHomeSupport092821.mp4
1/13/2021 7:58 PM 436568161 MASBC_jam_session_Disease_focused_supplemental_benefits_011221.mp4
3/17/2021 7:33 PM 269497395 MASBC_Lessons_Learned_from_Early_Adoptors_03162021.mp4
3/10/2021 6:07 PM 291625718 MASBC_PowerOfPersonalization031021.mp4
3/31/2021 5:09 PM 351005734 MASBC_PY22_Executive_Summary_03302021.mp4
1/19/2021 6:53 PM 362065057 MASBC_SharkTank011921_healthmine.mp4
1/19/2021 10:05 PM 393679877 MASBC_SharkTank011921_Virta.mp4
9/29/2021 5:41 PM 414409294 MASBC_SocialNeeds092821.mp4
2/5/2021 6:31 PM 399338485 MASBC_Transpo_Supp_Benefits_02022021.mp4
9/19/2021 11:04 PM 315808977 MASBC_Transportation091421.mp4
2/24/2021 11:58 AM 545516345 MASBC_Transportation_Supplemental_Benefit_022321.mp4
8/12/2021 7:37 PM 521263187 MASBC_TransportationFlexCards081021.mp4
8/30/2021 10:24 AM 135565970 MASBC_TransportationModivCare082421.mp4
8/30/2021 10:44 AM 130352414 MASBC_TransportationMTM.mp4
8/30/2021 11:13 AM 117590087 MASBC_TransportationRoundtrip082421.mp4
2/17/2021 2:41 PM 334018565 MASBC_TransportationSharkTank021621.mp4
11/9/2021 12:46 AM 341269769 Maternity_Health_Min_Series_reduce_premature_births_via_texting_102721.mp4
10/14/2021 8:31 PM 374746342 Maternity_Health_Mini_Series_CarrotHealth_101221.mp4
10/5/2021 8:26 PM 161308244 Maternity_Health_Mini_Series_The_Power_of_Rewards_09302021.mp4
10/20/2021 9:03 PM 242114783 Maternity_Health_Mini_Series_Value_Based_Maternity_Bundle_Design_10072021.mp4
10/24/2021 4:12 PM 239398015 MaternitySeriesGestationalDiabetesAvera102121.mp4
11/2/2021 11:59 AM <dir> MCOL_Online
10/28/2021 12:13 PM 593910235 MedicaidRFP_100521.mp4
3/31/2021 5:49 PM 118709614 MedicarePartDRiskScoringBestPracticesProcessesAspire033021.mp4
4/6/2021 4:43 PM 267622698 Member_Communications_Digital_Overhaul_040621.mp4
2/7/2021 6:07 PM 137917203 Member_X_What_Cher_Has_to_Do_With_the_Customer_Experience_02022021.mp4
2/4/2021 3:25 PM 109437039 MemberExpPresbyterian020221.mp4
2/4/2021 3:54 PM 45450170 MemberExpQuartz020221.mp4
7/27/2021 12:10 PM 351195648 Membership_Committee_Call_072621.mp4
10/14/2021 11:12 PM 243480317 Membership_Committee_Call_10112021.mp4
8/12/2021 1:23 PM 204929259 Meru_Modo_V_Spotlight_08_10_2021.mp4
9/19/2021 8:33 PM 112919402 Motive_VSW_09142021.mp4
8/29/2021 10:11 PM 298336826 MSP_Recovery_08_26_2021.mp4
6/9/2021 9:09 AM 247148927 MX_Transforming_your_digital_experience_051821.mp4
5/19/2021 5:18 PM 207511668 MX_TransformingYourDigitalExperience051821.mp4
6/24/2021 12:01 PM 383937337 MXN_Call_051221.mp4
6/24/2021 4:36 PM 202301649 MXN_Call_062221.mp4
8/3/2021 5:22 PM 323072821 MXN_Call_08022021.mp4
10/23/2021 10:32 PM 425690170 No_Surprises_Act_and_Price_Transparency_October_10202021.mp4
6/23/2021 7:52 PM 248955087 No_Surprises_Act_and_Price_Transparency_Zellis_061721.mp4
8/15/2021 8:48 PM 672987641 No_Surprises_Act_Expert_Panel_August_2021.mp4
6/4/2021 12:53 PM 89011906 NoSurprisesAct060321.mp4
9/9/2021 8:09 PM 298431170 Optimizing_Revenue_by_Improving_Medicare_Secondary_Payer_Leakage_08262021.mp4
6/3/2021 11:40 AM 175572983 P_P_committee_call_060221.mp4
3/25/2021 9:25 AM 828001498 Panel_ApproachingSupplementalBenefits032321.mp4
5/4/2021 11:47 AM 210091901 Pharmacy_Leader_Peer_Group_Call_April_2021_042821.mp4
8/15/2021 10:04 PM 117834105 Pharmacy_Leader_Peer_Group_June.mp4
6/4/2021 4:59 PM 117649592 Pharmacy_Leaders_Group_June_2021.mp4
2/10/2021 10:07 PM 205759326 Pharmacy_Peer_Group_021021.mp4
3/17/2021 8:11 PM 124018308 PharmacyLeaderPeerGroupHNE_031621.mp4
8/16/2021 8:40 PM 345770635 Presbyterian_Case_Study_DSNP_Success_06162021.mp4
9/26/2021 1:36 PM 224746871 Prognos_Health_VSW_09_22_2021.mp4
11/9/2021 5:40 PM 180908594 Provider_Trust_VSW_11_02_2021.mp4
8/17/2021 12:46 AM 365788087 Q3_Policy_Forum_08102021.mp4
2/11/2021 8:57 PM 241050653 RA_Quality_Micro_Summit_February_10_Session2.mp4
2/11/2021 8:07 PM 148034861 RA_Quality_MicroSummit_February_9_Session_2.mp4
3/7/2021 7:29 PM 178001208 Recognizing_the_importance_of_precise_coding_for_acute_conditions_02182021.mp4
2/11/2021 5:07 PM 98691483 Risk_Adj_Qual_Avera_Case_Study_Session_3_021021.mp4
2/11/2021 6:00 PM 143978203 Risk_Adj_Qual_Paramount_Case_Study_Session3_020921.mp4
2/11/2021 6:49 PM 90721295 Risk_Adj_Qual_Sentara_Case_Study_Session3_020921.mp4
2/10/2021 8:54 PM 235870998 Risk_Adj_Qual_Sentara_Paramount_Case_Studies_Session3_020921.mp4
2/9/2021 8:31 PM 123234456 Risk_Adjustment_Comparative_Overview_01282021.mp4
2/10/2021 2:07 PM 79295719 Risk_Adjustment_Networking_Carousel_02042021.mp4
6/9/2021 12:26 PM 96245821 Risk_Adjustment_Roundtable_052021.mp4
8/16/2021 5:33 PM 443188951 Risk_Adjustment_Roundtable_07012021.mp4
5/10/2021 7:26 PM 108564676 Risk_Adjustment_Roundtable_Key_Performance_Metrics_05062021.mp4
10/26/2021 1:36 PM 166185500 RxAnte_Vendor_Spotlight_10_20_2021.mp4
10/23/2021 11:25 PM 550923710 SDOH_and_Food_Insecurity_SNAP_Increases_Present_Opportunities_and_Challenges_for.mp4
7/26/2021 3:59 PM 213222190 SelectHealth_MX_Digital_Strategy_Call_07232021.mp4
5/26/2021 5:40 PM 292697197 Senior_HR_Executive_Group_052521.mp4
7/1/2021 12:49 PM 594364240 Senior_HR_Group_062921.mp4
10/29/2021 10:12 AM 685359381 Senior_HR_Group_Call_10262021.mp4
8/12/2021 4:27 PM 147054242 Sentara_ESRD_Webinar_08102021.mp4
2/8/2021 11:05 AM 120624037 Should_We_Claim_It_02042021.mp4
3/4/2021 10:10 PM 123304756 Simplify_Health_Vendor_Spotlight_02252021.mp4
9/26/2021 4:08 PM 195101926 SNP_Star_Ratings_Leverage_Your_Model_of_Care_for_Stars_Success_092321.mp4
10/17/2021 1:13 PM 136786046 SocialNeedsPyx101221.mp4
10/17/2021 2:20 PM 115741417 SocialNeedsReema101221.mp4
10/17/2021 1:40 PM 108879051 SocialNeedsVida101221.mp4
7/9/2021 5:02 PM 107313116 Stay_Connected_Alliance_Virtual_Tools_and_Resources_08272020.mp4
12/16/2021 1:04 PM 215032128 Stonebrook_VSW_12_09_2021.mp4
6/27/2021 10:24 PM 150147045 Talix_V_Spotlight_06222021.mp4
10/28/2021 10:47 AM 125905686 Talix_VSW_10_19_2021.mp4
5/10/2021 8:56 PM 183766603 The_Provider_Network_Revolution_05052021.mp4
4/5/2021 6:23 PM 136593336 To_Code_or_Not_to_Code_04012021.mp4
5/5/2021 2:15 PM 341464875 TransparencyConsumerExperience050421.mp4
2/16/2021 5:36 PM 229631989 Using_NLP_to_Enhance_RA_and_Quality_02102021.mp4
5/20/2021 9:21 AM 198102719 Virtix_GPO_Spotlight_05192021.mp4
9/9/2021 6:48 PM 119014862 Virtix_Simplify_your_medical_record_processing_08172021.mp4
11/9/2021 8:18 PM 93825315 VirtualHealth_VSW_11_03_2021.mp4
2/2/2021 7:49 PM 107970362 VoC_Session_2_AvMed_CDCHP_020221.mp4
7/12/2021 3:44 PM 312271414 Welltok_V_Spotlight_07_08_2021.mp4
11/18/2021 2:35 PM 163111334 Zelis_Vendor_Spotlight_11_16_2021.mp4
1/5/2021 11:36 AM 116841103 Zelis_Vendor_Spotlight_12_17_2020.mp4
12/16/2021 2:14 PM 171535662 Zipari_VSW_12_15_2021.mp4